Grand Canyon - Packing Details
Grand Canyon Box Information
Tile Size |
Pieces per Box |
Quantity per Box |
||
| Inches | cm | Sq. Feet | M2 | |
| 6" x 6" | 15x15 | 44 | 11 | 1.00 |
| 6" x 12" | 15x30 | 22 | 11 | 1.00 |
| 12" x 12" | 30x30 | 11 | 11 | 1.00 |
| 12" x 18" | 30x45 | 8 | 12 | 1.09 |
| 18" x 18" | 45x45 | 7 | 15 | 1.42 |
Grand Canyon Pallet Information
Tile Size |
Boxes per Pallet |
Quantity per Pallet |
Weight per Pallet |
|||
| Inches | cm | Sq. Feet | M2 | Ibs | Metric Tons | |
| 6" x 6" | 15x15 | 85 | 915 | 85 | 2,756 | 1.25 |
| 6" x 12" | 15x30 | 70 | 753 | 70 | 2,513 | 1.14 |
| 12" x 12" | 30x30 | 58 | 624 | 58 | 2,161 | 0.98 |
| 12" x 18" | 30x45 | 44 | 517 | 48 | 2,077 | 0.94 |
| 18" x 18" | 45x45 | 60 | 915 | 85 | 3,571 | 1.62 |
(M2 units must be ordered in full pallet quantities)
Ege
Seramik Distributors can access complete packing details in our special
Distributor Section (Login
required)
© 2001 Ege Seramik America, Inc. All rights reserved.